Regulation F Reporting
Bank of Albuquerque For the 6 Months Ended 6/30/2024 |
||
June 30, 2024 BOKF, NA. |
June 30, 2024 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $50,195,205 | $50,403,457 |
Total Deposits | $36,520,082 | $36,241,644 |
Total Equity | $4,890,887 | $5,229,130* |
Net Income - YTD |
$253,496 | $247,416* |
Capital | ||
Tier 1 Leverage Ratio | 8.84% | 9.39% |
Tier 1 Risk-Based Capital Ratio | 11.50% | 12.11% |
Total Risk-Based Capital Ratio | 12.48% | 13.25% |
Common Equity Tier 1 | 11.50% | 12.10% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders